Crackfill Bander/Pour Pots
| Product | Product # | Description | Price ($) |
|---|---|---|---|
| Pour Pots | |||
![]() |
|||
| CP-3 | 2.6 Gallon Capacity, Nozzle Reduced to 3/8" NPT | 145.00 | |
| 4 or more | 140.00 ea | ||
| CP-3W | 2.6 Gallon Capacity, 6" Diameter Steel Wheels, with Silicone Squeegee |
239.00 | |
| Crackfill Bander | |||
![]() |
|||
| CP-4D | Banding Machine | 415.00 | |
| Crack Hoes | |||
![]() |
|||
| CH-5 | Heavy Duty Crack Hoe (V Shaped) 3" x 5" x 1/8" x 53" long |
31.00 | |
| Foam Bedding Applicator | |||
![]() |
|||
| BMA-4 | Foam Bedding Applicator, 4 ft aluminum handle | 74.75 | |
| Foam Bedding Material | |||
| 5/8" Foam Bedding Rope | |||
| BM-62S | 100 ft, (1) bag | 22.00 | |
| BM-62B | 500 ft, (1) bag | 99.00 | |
| BM-62M | 1500 ft, (15) 100 ft bags | 310.00 | |
| BM-62L | 2000 ft, (4) 500 ft bags | 350.00 | |
| 7/8" Foam Bedding Rope | |||
| BM-87S | 100 ft, (1) bag | 38.00 | |
| BM-87B | 350 ft, (1) bag | 120.00 | |
| BM-87M | 1000 ft, (10) 100 ft bags | 360.00 | |
| BM-87L | 1050 ft, (3) 350 ft bags | 335.00 | |
| 1-1/8" Foam Bedding Rope | |||
| BM-112S | 75 ft, (1) bag | 41.00 | |
| BM-112B | 300 ft, (1) bag | 145.00 | |
| BM-112L | 600 ft, (2) 300 ft bags | 285.00 | |
| 1-1/2" Foam Bedding Rope | |||
| BM-150S | 40 ft, (1) bag | 51.00 | |
| BM-150L | 350 ft, (1) bag | 340.00 | |
| 2" Foam Bedding Rope | |||
| BM-200S | 25 ft, (1) bag | 57.00 | |
| BM-200L | 200 ft, (1) bag | 340.00 | |
| Shovels | |||
| ASPH SQPT | Asphalt Shovel, 48" L Wood Handle, Sq Point | 30.85 | |
| ASPH SCOOP | Shovel, Asphalt (Eastern Scoop) Scoop Type, Tempered Steel, Hdwd Handle, "D" grip | 35.00 | |
| ASPH RDPT | Asphalt Shovel, 48" L Wood Handle, Round Point | 30.85 | |
| Picks | |||
| PICK-MATT | Pick Mattox, 19", Carbon Steel, w/o Handle | 20.00 | |
| PICK-20-6-4 | Pick, 20", Carbon Steel, 6 lbs., 4" W, w/o Handle | 58.25 | |
| HW-HDLE | 36" Hardwood Handle, #6 Eye, for Pick or Pick Mattox | 23.00 | |




